Three phase motor Y 6p Series

Product Categories: THREE PHASE MOTOR
addToBasket

send inquiry

Company Profile Tel :86-576-86402201 ;86-576-86402202 Fax:86-576-86402198

Product Description:

Product Description:

  Y series motor is a kind of low-voltage three-phase asynchronous motor. Which is a basic series for general uses. This series can meet requirements for general uses at home and abroad with frame range 80-315.

Y series has the advantages of high efficiency, energy saving, fine operation performance, small vibration, low noise, long serviced life, high reliability, convenient maintenance, big breakaway torque. Fixing measurement and power grade completely conform to IEC standard. It employs Grande B insulation. IP44 class for shell protection and IC411 cooling mode. The rated voltage and frequency of "Y" series are respectively 380V,400V,415V,440V and 50Hz,60Hz .

Y series motor is commonly applied in machinery and equipment without special requirements, such as agricultural machinery, food machinery, fan, agitator and air compressor, etc.

Type Power
(KW)
Amps
(A)
Speed
(r/min)
η
(%)
CosФ Tst
Tn
Ist
In
Tmin
Tn
Tman
Tn
380V 50HZ 6P
Y80M-6 0.55 1.8 910 71.5 0.70 2.0 5.5 1.5 2.2
Y90S-6 0.75 2.3 910 72.5 0.70 2.0 5.5 1.5 2.2
Y90L-6 1.1 3.2 910 73.5 0.72 2.0 5.5 1,3 2.2
Y100L-6 1.5 4.0 940 77.5 0.74 2.0 6.0 1.3 2.2
Y112M-6 2.2 5.6 940 80.5 0,74 2.0 6.0 1,3 2.2
Y132S-6 3 7.2 960 83,0 0.76 2,0 6.5 1.3 2.2
Y132M1-6 4 9.4 960 84.0 0.77 2.0 6.5 1.3 2.2
Y132M2-6 5.5 13 960 85.3 0,78 2.0 6.5 1.3 2.2
Y160M-6 7.5 17 970 86.0 0.78 2.0 6.5 1.3 2.0
Y160L-6 11 25 970 87.0 0.78 2.0 6.5 1.2 2.0
Y180L-6 15 31 970 89.5 0.81 1.8 6.6 1.2 2.0
Y200L1-6 18.5 38 970 89,8 0.83 1,8 6.5 1.2 2.0
Y200L2-6 22 45 970 90.2 0.83 1.8 6.5 1.2 2.0
Y225M-6 30 60 980 90.2 0.85 1.7 6.5 1.2 2.0
Y250M-6 37 72 980 90.8 0.86 1.8 6.5 1.2 2.0
Y280S-6 45 85 980 92.0 0.87 1.8 6.5 1.1 2.0
Y280M-6 55 104 980 92.0 0.87 1.8 6.6 1.1 2.0
Y315S-6 75 141 990 92.8 0.87 1.6 6.5 1.0 2.0
Y315M-6 90 168 990 93.2 0.87 1.6 6.5 1.0 2.0
Y315L1-6 110 204 990 93.5 0.87 1.6 6.5 1.0 2.0
Y315L2-6 132 245 990 93.8 0.87 1.6 6.5 1.0 2.0

  • Save/Share:
  • del
  • reddit
  • stumbleupon
  • facebook
  • google
ZHEJIANG SHENYUAN ELECTRO-MACHINERY CO.,LTD
Manufacturer & Supplier.
Contact Us